<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California Maps &#187; Instructional Design</title>
	<atom:link href="http://www.losangelescala.org/tag/instructional-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.losangelescala.org</link>
	<description></description>
	<lastBuildDate>Sun, 29 Nov 2009 05:27:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Release: Interactive Knowledge Maps for Rapid E-learning Models</title>
		<link>http://www.losangelescala.org/new-release-interactive-knowledge-maps-for-rapid-e-learning-models</link>
		<comments>http://www.losangelescala.org/new-release-interactive-knowledge-maps-for-rapid-e-learning-models#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chief Architect]]></category>
		<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Content Production]]></category>
		<category><![CDATA[Eye View]]></category>
		<category><![CDATA[Gist]]></category>
		<category><![CDATA[Instructional Design]]></category>
		<category><![CDATA[Interactive Knowledge]]></category>
		<category><![CDATA[Interactive Maps]]></category>
		<category><![CDATA[Knowledge Maps]]></category>
		<category><![CDATA[Learners]]></category>
		<category><![CDATA[Learning Platform]]></category>
		<category><![CDATA[Maps Online]]></category>
		<category><![CDATA[New Release]]></category>
		<category><![CDATA[Organizational Relationships]]></category>
		<category><![CDATA[Overviews]]></category>
		<category><![CDATA[Pasadena Ca]]></category>
		<category><![CDATA[Pioneer]]></category>
		<category><![CDATA[Platform Development]]></category>
		<category><![CDATA[Vignettes]]></category>
		<category><![CDATA[Web Based Training]]></category>

		<guid isPermaLink="false">http://www.losangelescala.org/new-release-interactive-knowledge-maps-for-rapid-e-learning-models</guid>
		<description><![CDATA[Discover how using Knowledge Maps in e-learning programs help online learnerslearn better and faster. Demos and examples of models will show you how complexinformation can be turned into simplified overviews. http://www.vignettestraining.com/preview-main-workshop.htmPasadena, CA September 2007 &#8211; Vignettes for Training (VFT), an e-Learning consulting and development firm presents some demos and examples of Knowledge Maps to illustrate [...]]]></description>
			<content:encoded><![CDATA[<p>Discover how using Knowledge Maps in e-learning programs help online learners<br/><br/>learn better and faster. Demos and examples of models will show you how complex<br/><br/>information can be turned into simplified overviews. http://www.vignettestraining.com/preview-main-workshop.htm<br/><br/>Pasadena, CA September 2007 &#8211; Vignettes for Training (VFT), an e-Learning consulting and development firm presents some demos and examples of Knowledge Maps to illustrate how they help online learners learn faster and better.<br/><br/>Many e-Learners usually complain: &#8220;I am lost in so much content.&#8221; e-Learning programs are just too long and too hard for learners to rapidly grasp or instantly get a gist of the ideas. This is where &#8220;Interactive Knowledge Maps&#8221; work best. Knowledge Maps help online learners obtain a bird’s-eye view – a view of the forest and not the trees. &#8220;These models help e-learning developers visualize how to design and approach mapping of complex information into simplified overviews, according to Ray Jimenez, PhD, Chief Learning Architect for Vignettes for Training, Inc.<br/><br/>These are the models:<br/><br/>o Process Flow<br/><br/>o Organizational Relationships<br/><br/>o Content Overviews<br/><br/>To preview the models visit this link and click &#8220;Knowledge Maps.&#8221;<br/><br/>http://www.vignettestraining.com/preview-main-workshop.htm<br/><br/>e-Learning Developers will benefit from the models in:<br/><br/>o Rapid e-Learning content production<br/><br/>o Web-based training design<br/><br/>o Instructional design for e-Learning<br/><br/>Using Knowledge Maps in e-Learning design and development is one of the many<br/><br/>topics that Ray Jimenez, PhD will cover in his workshops on &#8220;3-Minute &#038; Rapid e-Learning&#8221; to be held in Chicago, IL and Pasadena/Los Angeles,CA on December 3 and 7, 2007. To learn more, visit:<br/><br/>http://www.vignettestraining.com/preview-main-workshop.htm<br/><br/>About Vignettes for Training, Inc. (VFT)<br/><br/>Vignettes for Training, Inc. is an e-Learning content development and<br/><br/>learning platform development company. VFT is a pioneer in designing<br/><br/>engaging,highly interactive and Rapid e-Minute e-Learning snippets and<br/><br/>using LMSs to deliver faster and better e-learning. VFT&#8217;s clients include<br/><br/>Countrywide Home Loans, Aramark, US Air Force, Dollar Tree Stores, Goodwill<br/><br/>Industries, California Institute of Technology, and many others.<br/><br/>For more information contact:<br/><br/>Maricel Sesdoyro<br/><br/>Director for Client Services<br/><br/>1191 Huntington Drive, 188<br/><br/>Duarte, CA 91010, USA<br/><br/>Phone: 626 930 0160<br/><br/>Email: support@vignettestraining.com<br/><br/><br/><br/></p>
<p><em>By: <strong>Vignettes For Training</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.losangelescala.org/new-release-interactive-knowledge-maps-for-rapid-e-learning-models/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
